Deposits
| Type of FCD Account and Customer | Purpose of Deposit | Source of fund | FCD – ATM Card | |
|---|---|---|---|---|
| Foreign Currency Deposit for Foreigner |
|
Savings/capital fund of Foreign Deposit | Funds from abroad/Foreign Banknotes /THB Currency | Available |
|
Not Available | |||
| Foreign Currency Deposit for Thai |
|
Savings/capital fund of International Businesses | Funds from abroad/Foreign Banknotes /THB Currency | Available |
|
Not Available | |||
| Deposit Account Type |
Amount in USD or the equivalent in other currencies
|
|
|---|---|---|
| Minimum Amount of Initial Deposit |
Minimum average monthly balance*
(for Foreigner only) |
|
| Current (non - cheque) -Individual | USD 100 | USD 500 |
| Current (non - cheque) -Juristic Person | USD 500 | USD 500 |
| Savings - Individual | USD 100 | USD 500 |
| Saving - Juristic Person | USD 500 | USD 5,000 |
| Time Deposit (Odd tenor/Month) - Individual | USD 100 | - |
| Time Deposit (Odd tenor/Month) - Juristic | USD 500 | - |
|
Type of Account
|
Maximum Balance | |||
|---|---|---|---|---|
| Non Thai Resident | Thai Resident | |||
| Foreign Individual | Foreign Juristic Person | Individual | Juristic Person | |
| Foreign Currency Deposit for Foreigner | Unlimited | Unlimited | - | - |
| Foreign Currency Deposit for Thai | - | - | Unlimited | Unlimited |
